3 Rounds:
9 Front Squats 65/95 M-55/85
7 Toes to Bar
5 Lateral Barbell Burpees
400 m Run
3 Rounds:
9 Front Squats 65/95 M-55/85
7 Toes to Bar
5 Lateral Barbell Burpees
400 M Run
3 Rounds:
9 Front Squats 65/95 M-55/85
7 Toes to Bar
5 Lateral Barbell Burpees
_________
AFTER PARTY
Back Squat
Set 1 (On the 0:00): 9 Reps @ 78%
Set 2 (On the 2:00): 7 Reps @ 85%
Set 3 (On the 4:00): 5 Reps @ 92%
Set 4 (On the 6:00): 3 Reps @ 97%
Set 5 (On the 8:00): 1 Rep @ 102%
Set 6 (On the 9:00): 1 Rep @ 104%
Set 7 (On the 10:00): 1 Rep @ 106-107%
Set 8 (On the 11:00): 1 Rep @ 106-107%
Set 9 (On the 12:00): 1 Rep @ 106-107%
Set 10 (On the 13:00): 1 Rep @ 106-107%
Set 11 (On the 14:00): 1 Rep @ 106-107%
Percentages Based on 5RM Back Squat